
| GSM Specification | |
| GSM frequency | 850/900/1800/1900 MHz |
| GPRS | Class 12, TCP/IP |
| Memory | 64Mb |
| Phase error | RMSPE<5,PPE<20 |
| Max output |
GSM850/GSM900:33±3dBm
GSM1800/GSM1900:30±3Bm
|
| Max frequency error | ±0.1ppm |
| GPS Specification | |
| Chip | MTK high sensitivity GPS chips |
| Frequency | GPS L1,1575.42MHz |
| GPS channel | 66 |
| Location accuracy | 5-10meters |
| Tracking sensitivity | -165dBm |
| Acquisition sensitivity | -148dBm |
| TTFF (open sky) |
Avg. hot start≤1sec
Avg. cold start≤32sec
GNSS: ≤10sec
|
| Main Specification | |
| Voice monitor range | ≤5 meters |
| Battery | 450mAh/3.7V Li-Polymer battery |
| Working voltage/current | 9-36VDC/30mA |
| Operating temperature | 20℃~ 70℃ |
| Standby time | 60 hours |
| Working time | 4 hours |
| Device weight | 96g |
| Device dimension | 105.8(L)*54.5(W)*16.4(H)mm |
| Box weight | 409g |
| Box dimension | IPx6 |
| 155(L)*95(W)*78(H)mm | |